OgReNaToRSupporter/Designer |
Last Activity: 11-23-2009 12:26 AM
About Me
- About OgReNaToR
- Location
- Westerville, OH
- Interests
- Basketball, drinking the night away and my girl!
- Mobile Model
- HTC Tilt
- Mobile OS
- 6.5
- Phone Provider
- AT&T
- Gender
- Male
- Real Name
- Andrey
- Email Address To Receive Donations
- ogrenator@hotmail.com
- Paypal Verified
- Yes
- How Were You Referred To This Site
- google search
Modifications
Typ | Version | Title | Release Date | Update | Installs |
QVGA (PPC & WM) Themes (Releases: 3, Installs: 1) | |||||
Evo X theme | 09-09-2008 | never | 1 | ||
Heres another one | 08-27-2008 | never | 0 | ||
Max Payne Theme | 08-27-2008 | never | 0 | ||
Recycle Bin (Releases: 9, Installs: 5) | |||||
WM 6.1 | Dragonbird v10 | 01-27-2009 | never | 0 | |
WM 6.1 | Panoramic Calc Pro v208 | 01-09-2009 | never | 4 | |
WM 6.1 | Hell Ride (2008) | 10-13-2008 | never | 0 | |
WM 6.1 | The Fall (2006) | 10-13-2008 | never | 0 | |
WM 6.1 | New Vista MP Skin | 10-12-2008 | never | 1 | |
WM 6.0 | Sky Kids | 10-12-2008 | never | 0 | |
WM 6.0 | Snow Angels (2008) | 10-12-2008 | never | 0 | |
WM 6.0 | Henry Poole Is Here (2008) | 10-12-2008 | never | 0 | |
WM 6.1 | Touch Browser Full v113 | 10-08-2008 | never | 0 | |
WM And PPC Applications (Releases: 10, Installs: 3) | |||||
WM 6.1 | Spb Traveler v202Build2232 | 02-16-2009 | never | 0 | |
WM 6.1 | Alc 2008% Strong v350 | 01-09-2009 | never | 1 | |
WM 6.1 | Inesoft Phone v 44 | 12-24-2008 | never | 0 | |
WM 6.1 | Office 2007 for the storage card | 10-27-2008 | never | 1 | |
WM 6.1 | SelectRadio 402 | 10-13-2008 | never | 0 | |
WM 6.1 | Start Menu Programs Manager v13 | 10-13-2008 | never | 0 | |
WM 6.1 | MultiOwner PPC V4 | 10-12-2008 | never | 0 | |
WM 6.1 | SKMenu V176 | 10-11-2008 | never | 0 | |
WM 6.1 | SPB Online v11 Build 1342 | 10-09-2008 | never | 1 | |
WM 6.1 | SBP ONLINE v100 build 1300 | 10-08-2008 | never | 0 | |
WM Mobile Games (Releases: 53, Installs: 57) | |||||
WM 6.1 | Pocket Fallout v1 | 01-30-2009 | never | 3 | |
WM 6.1 | Dragonbird v1 | 01-27-2009 | never | 5 | |
WM 6.1 | Animals of Mass Destruction v14 | 01-20-2009 | never | 2 | |
WM 6.1 | Secrets of the Lost Cavern | 01-06-2009 | never | 1 | |
WM 6.1 | Monopoly: Here and Now-QVGA | 01-06-2009 | never | 2 | |
WM 6.1 | The Corsair v20 | 12-30-2008 | never | 1 | |
WM 6.1 | Offroad Dirt Motocross-J2me | 12-29-2008 | never | 0 | |
WM 6.1 | Red Sector 2112 v13 | 12-25-2008 | never | 3 | |
WM 6.1 | Blazar v15 | 12-25-2008 | never | 1 | |
WM 6.1 | Stuntcar Extreme | 12-25-2008 | never | 8 | |
WM 6.1 | Angelfish v10 | 12-25-2008 | never | 2 | |
WM 6.1 | Holy Beasts 101 | 12-24-2008 | never | 2 | |
WM 6.1 | Minigolf Revolution-J2me | 12-24-2008 | never | 0 | |
WM 6.1 | Amiga Invasion | 10-27-2008 | never | 0 | |
WM 6.1 | Naval conflicts | 10-15-2008 | never | 1 | |
WM 6.1 | Atomic Battle Dragons | 10-14-2008 | never | 0 | |
WM 6.1 | Roland Garros 2008--J2me | 10-14-2008 | never | 0 | |
WM 6.1 | Ferrari World Championship--J2me | 10-14-2008 | never | 0 | |
WM 6.1 | Nitro Street Racing--J2me | 10-14-2008 | never | 0 | |
WM 6.1 | Boneyboy V10 | 10-13-2008 | never | 1 | |
WM 6.1 | Gilbert Goodmate v10 | 10-13-2008 | never | 0 | |
WM 6.1 | Rabbit Wars 10 | 10-13-2008 | never | 0 | |
WM 6.1 | Fade v109 | 10-13-2008 | never | 0 | |
WM 6.1 | NBA Pro Basketball 2009 | 10-13-2008 | never | 1 | |
WM 6.1 | NBA Smash | 10-12-2008 | never | 0 | |
WM 6.1 | Soul of Darkness | 10-12-2008 | never | 0 | |
WM 6.1 | Skate | 10-12-2008 | never | 3 | |
WM 6.1 | Master Kick 136 | 10-12-2008 | never | 2 | |
WM 6.1 | Bustem 2 | 10-12-2008 | never | 1 | |
WM 6.1 | Double Dragon II | 10-12-2008 | never | 0 | |
WM 6.1 | Brothers In Arms: Art of War | 10-12-2008 | never | 0 | |
WM 6.1 | Pinballz2 v10 | 10-12-2008 | never | 1 | |
WM 6.1 | Tire Tossin v11 | 10-12-2008 | never | 0 | |
WM 6.0 | Curse of the Pharaohs v12 | 10-12-2008 | never | 0 | |
WM 6.0 | Sky Racer v102 | 10-12-2008 | never | 0 | |
WM 6.1 | Super Pacman | 10-11-2008 | never | 1 | |
WM 6.1 | The Quest: Terrors Returnal | 10-08-2008 | never | 0 | |
WM 6.1 | Astraware Insaniquarium | 10-08-2008 | never | 3 | |
WM 6.1 | Nfl 2009 | 10-08-2008 | never | 7 | |
WM 6.1 | God of War: Betrayal | 10-08-2008 | never | 1 | |
Oregon Trail | 10-08-2008 | never | 3 | ||
Fire Power Onrush | 10-08-2008 | never | 0 | ||
Creatonia | 10-08-2008 | never | 0 | ||
Enslave | 10-07-2008 | never | 1 | ||
Done in 50 Seconds | 10-07-2008 | never | 0 | ||
Atlantis Redux | 10-07-2008 | never | 0 | ||
Metalion 2 Mutant Uprising | 10-07-2008 | never | 1 | ||
Ancient Evil | 10-07-2008 | never | 0 | ||
My Little Tank | 10-07-2008 | never | 0 | ||
Gonz Age | 10-07-2008 | never | 0 | ||
Syberia 1 | 10-07-2008 | never | 0 | ||
Syberia 2 | 10-06-2008 | never | 0 | ||
Towers Trap | 10-06-2008 | never | 0 | ||
Printable List Total Releases: 75, Total Installs: 66 |