Superman369Supporter/Designer |
Last Activity: 11-27-2009 11:42 PM
About Me
- About Superman369
- Biography
- I'm a 25 year old cop from philly. Been on the job for 5 years, got a wife and a 4 year old son.
- Location
- Killadelphia, PA
- Interests
- Video games, my phone, football, hockey, and my wife and son
- Occupation
- 5-0 on the block
- Mobile Model
- Touch Prizo!!!
- Mobile OS
- 6.5
- Phone Provider
- sprint
- Gender
- male
- Real Name
- John
- Email Address To Receive Donations
- iievilhezii@aol.com
- Paypal Verified
- Yes
- How Were You Referred To This Site
Modifications
Typ | Version | Title | Release Date | Update | Installs |
Mobile Locker (Releases: 1, Installs: 9) | |||||
WM 6.1 | NET Compact Framework Redistributable NetCF35 and 3.7 | 05-08-2009 | never | 9 | |
QVGA (PPC & WM) S2U2 Themes (Releases: 5, Installs: 2) | |||||
[FULL-FILLED] | WM 7.0 | Red Wings 2009 Stanley Cup Finals QVGA | 06-02-2009 | never | 0 |
[FULL-FILLED] | WM 7.0 | 007 S2U2 theme | 03-19-2009 | never | 0 |
[FULL-FILLED] | WM 6.1 | Ichigo Vizard | 02-17-2009 | never | 1 |
[FULL-FILLED] | WM 6.1 | Girls of Bleach(NSFW) | 02-17-2009 | never | 1 |
WM 6.1 | Theme Requests | 02-08-2009 | never | 0 | |
Recycle Bin (Releases: 99, Installs: 83) | |||||
WM 7.0 | Pink Panther Full PC Game | 08-13-2009 | never | 0 | |
WM 7.0 | Crazy Machines 2 ( FULL / 2009 / 586MB ) | 08-13-2009 | never | 0 | |
WM 7.0 | Emergency Room: Code Red | 08-13-2009 | never | 0 | |
WM 7.0 | Kings Bounty: Armored Princess (2009) | 08-13-2009 | never | 0 | |
WM 7.0 | Legoland | 08-13-2009 | never | 0 | |
WM 7.0 | CrossFire 2009 | 08-13-2009 | never | 0 | |
WM 7.0 | Worms Forts: Under Siege | 08-13-2009 | never | 0 | |
WM 7.0 | Activator Windows 7 Build 7600 x86/x64 | 08-13-2009 | never | 1 | |
WM 7.0 | F-Secure Internet Security 2009 1000246 New postPosted: Thu Aug 13 2009 | 08-13-2009 | never | 0 | |
WM 7.0 | Xilisoft AVI to DVD Converter 304504357 New postPosted: Thu Aug 13 2009 | 08-13-2009 | never | 1 | |
WM 7.0 | Photoshop CS4 for Photographers: Creative Color-Lyndacom | 08-13-2009 | never | 0 | |
WM 7.0 | Best Portable Software 100 in 1 (2009) | 08-13-2009 | never | 2 | |
WM 7.0 | Fasoftn-Track Studio v6052496 x86 WinAll Incl Keygen | 08-13-2009 | never | 0 | |
WM 7.0 | CleanMyPC Registry Cleaner v423 Incl Keygen-NOY | 08-13-2009 | never | 4 | |
WM 7.0 | DrWeb AntiVirus 5_0_4_64 | 08-13-2009 | never | 0 | |
WM 7.0 | NodGen 14 | 08-13-2009 | never | 0 | |
WM 7.0 | 12 Must-Have Tools When Your PC Gets Infected | 08-13-2009 | never | 0 | |
WM 7.0 | ChrisTV PVR Professional 540 Standard Lite ML | 08-13-2009 | never | 1 | |
WM 7.0 | Alchemy Mindworks Animation Workshop v20a25 Incl Keygen-Lz0 | 08-13-2009 | never | 1 | |
WM 7.0 | Five MultiBootable DVD v20 | 08-13-2009 | never | 0 | |
WM 7.0 | PhotonFX – Easy Website Pro 40 | 08-13-2009 | never | 1 | |
WM 7.0 | Nsasoft Product Key Explorer 2220 | 08-13-2009 | never | 0 | |
WM 7.0 | AVG Internet Security 85409 Build 1634 | 08-13-2009 | never | 0 | |
WM 7.0 | USB Over Network 411 PostPosted: Tue Aug 04 2009 10:15 pm | 08-13-2009 | never | 0 | |
WM 7.0 | Joomla Magic - Quick Easy to Learn Video Tutorials | 08-13-2009 | never | 0 | |
WM 7.0 | Avast Bootable Antivirus Recovery Tools CD 2009 | 08-13-2009 | never | 0 | |
WM 7.0 | Multi Password Recovery v117 Portable New postPosted: Thu Aug 13 2009 12 | 08-13-2009 | never | 0 | |
WM 7.0 | Kigo Video Converter Pro 200 Portable New postPosted: Thu Aug 13 2009 12 | 08-13-2009 | never | 1 | |
WM 7.0 | Glary Utilities PRO 2150728 Multilingual Portable | 08-13-2009 | never | 0 | |
WM 7.0 | Gold Wave Editor Pro 1052 Portable | 08-11-2009 | never | 0 | |
WM 7.0 | Virtuosa Gold 520 | 08-11-2009 | never | 0 | |
WM 7.0 | EASEUS Todo Backup 10 | 08-11-2009 | never | 1 | |
WM 7.0 | East-Tec Eraser 2009 951100 | 08-11-2009 | never | 0 | |
WM 7.0 | Registry Clean Expert v473 WinALL Cracked-BRD | 08-11-2009 | never | 0 | |
WM 7.0 | Website Submitter 30 | 08-11-2009 | never | 0 | |
WM 7.0 | Trojan Remover 681 | 08-11-2009 | never | 0 | |
WM 7.0 | Reallusion Crazy Talk PRO v60 | 08-11-2009 | never | 0 | |
WM 7.0 | Ulead VideoGraphics Lab v10 | 08-11-2009 | never | 0 | |
WM 7.0 | Award Keylogger v18 | 08-11-2009 | never | 0 | |
WM 7.0 | Portable Perfect Uninstaller 6336 | 08-11-2009 | never | 1 | |
WM 7.0 | Avira Premium 2009 V900447key Till 2011 NEW 13/11 | 08-11-2009 | never | 0 | |
WM 7.0 | R-Studio Network Edition 50 Build 129011 | 08-11-2009 | never | 0 | |
WM 7.0 | Driver Checker 2732009 805 Portable | 08-11-2009 | never | 0 | |
WM 7.0 | Advanced PC Tweaker v42 | 08-11-2009 | never | 1 | |
WM 7.0 | Windows 7 Updates 32 and 64-bit 12/08-2009 | 08-11-2009 | never | 2 | |
WM 7.0 | Chronicles of Narnia : The Last Battle Audiobook | 06-02-2009 | never | 1 | |
WM 7.0 | Chronicles of Narnia : The Silver Chair Audiobook | 06-02-2009 | never | 1 | |
WM 7.0 | Chronicles of Narnia : Voyage of the Dawn Treader Audiobook | 06-02-2009 | never | 1 | |
WM 7.0 | Chronicles of Narnia : Prince Caspian Audiobook | 06-02-2009 | never | 1 | |
WM 7.0 | Chronicles of Narnia : The Horse and His Boy Audiobook | 06-02-2009 | never | 1 | |
WM 7.0 | Chronicles of Narnia : The Magicians Nephew Audiobook | 06-02-2009 | never | 1 | |
WM 7.0 | Chronicles of Narnia : The Lion The Witch and The Wardrobe Audiobook | 06-02-2009 | never | 1 | |
WM 7.0 | CeRegEditor | 06-01-2009 | never | 0 | |
WM 7.0 | Twilight: Breaking Dawn Audiobook | 05-21-2009 | never | 0 | |
WM 7.0 | Twilight: Eclipse - Audiobook | 05-15-2009 | never | 1 | |
WM 7.0 | Twilight:New Moon - Audiobook | 05-15-2009 | never | 1 | |
WM 7.0 | Twilight - Audiobook | 05-15-2009 | never | 1 | |
WM 6.1 | Theme Requests | 02-08-2009 | never | 0 | |
WM 6.1 | Curious Case of Benjamin Button | 02-06-2009 | never | 1 | |
WM 6.1 | Star Wars ep2 | 01-10-2009 | never | 2 | |
WM 6.1 | Click (2006) | 01-10-2009 | never | 0 | |
WM 6.1 | Star Wars ep1 | 01-10-2009 | never | 1 | |
WM 6.1 | Surfs Up VGA | 01-09-2009 | never | 1 | |
WM 6.1 | The Wrestler (2008) VGA | 01-08-2009 | never | 1 | |
WM 6.1 | ACT by Sage 2009 Premium | 01-06-2009 | never | 0 | |
WM 6.1 | Underworld Evolution (2006) VGA | 01-06-2009 | never | 0 | |
WM 6.1 | Underworld (2003) VGA | 01-05-2009 | never | 0 | |
WM 6.1 | Last King Of Scotland (2006) QVGA | 01-01-2009 | never | 1 | |
WM 6.1 | p90x Kenpo X VGA | 01-01-2009 | never | 2 | |
WM 6.1 | Corel Paint Shop Pro ULTIMATE Photo X2 | 01-01-2009 | never | 7 | |
WM 6.1 | Adobe Photoshop CS3 | 12-30-2008 | never | 8 | |
WM 6.1 | ImTOO Complete Suite | 12-29-2008 | never | 0 | |
WM 6.1 | Magic Bullet Suite 2007 | 12-28-2008 | never | 1 | |
WM 6.1 | Hiren Boot CD v96 | 12-27-2008 | never | 3 | |
WM 6.1 | Paint shop Pro X | 12-26-2008 | never | 8 | |
WM 6.1 | Kiss Me Again (2006) | 12-26-2008 | never | 1 | |
WM 6.1 | QuickStart Adobe Premiere Pro CS4 | 12-26-2008 | never | 0 | |
WM 6.1 | Newtek Lightwave v95 | 12-24-2008 | never | 0 | |
WM 6.1 | Superbad (2007) | 12-24-2008 | never | 3 | |
WM 6.1 | The Day The Earth Stood Still (2008) | 12-21-2008 | never | 3 | |
WM 6.1 | Short Circuit 2 (1988) | 12-21-2008 | never | 1 | |
WM 6.1 | Traitor (2008) | 12-17-2008 | never | 0 | |
WM 6.1 | Winavi Video Converter v90 | 12-13-2008 | never | 1 | |
All Models | Wincar Tech Memory Booster Gold v6110162 | 12-10-2008 | never | 0 | |
WM 6.1 | Rosetta Stone Ultimate Multi Language Disk v2 | 12-08-2008 | never | 1 | |
WM 6.1 | Rosetta Stone Spanish Level 1 v1 | 12-08-2008 | never | 0 | |
WM 6.1 | Futurama Movies | 12-06-2008 | never | 0 | |
WM 6.1 | Cod4 call of duty 4 | 12-06-2008 | never | 2 | |
Unknown | Manga Studio EX Ver 3 [Version 3] | 12-06-2008 | never | 0 | |
WM 6.1 | My first splash screen | 11-24-2008 | never | 1 | |
Rosetta Stone v3 Base Application | 12-31-1969 | never | 1 | ||
Ice Age 3-ViTALiTY | 12-31-1969 | never | 0 | ||
Empire: Total War Regular Version | 12-31-1969 | never | 0 | ||
Portal (2007) [Full-Rip Dopeman] | 12-31-1969 | never | 0 | ||
ATV Mudracer ISO | 12-31-1969 | never | 0 | ||
MotoGP 08 (2008) RELOADED | 12-31-1969 | never | 0 | ||
The Long Kiss Goodnight (1996) VGA | 12-31-1969 | never | 1 | ||
Nba 2k9 | 12-31-1969 | never | 0 | ||
PC Request thread | 12-31-1969 | never | 5 | ||
ThrottleLock Skins (Releases: 9, Installs: 11) | |||||
[FULL-FILLED] | WM 7.0 | Steelers Throttle lock | 04-24-2009 | never | 0 |
[FULL-FILLED] | WM 7.0 | Ford Mustang pt1 | 03-29-2009 | never | 1 |
[FULL-FILLED] | WM 7.0 | Dragonball Throttle Lock Theme | 03-24-2009 | never | 1 |
[FULL-FILLED] | WM 7.0 | 007 Throttle lock theme | 03-18-2009 | never | 0 |
[FULL-FILLED] | WM 6.1 | Ohio Buckeyes | 02-23-2009 | never | 0 |
[FULL-FILLED] | WM 6.1 | Bleach Throttle Lock Theme | 02-21-2009 | never | 1 |
[FULL-FILLED] | WM 6.1 | HIM Throttle lock theme | 02-09-2009 | never | 2 |
[RELEASE] | WM 6.1 | Superman Throttle Lock Theme | 01-19-2009 | never | 3 |
[ANNOUNCEMENT] | WM 6.1 | SPJ Staff and designers now accepting skin requests | 12-22-2008 | never | 3 |
TouchFlo 3D Themes (Releases: 2, Installs: 9) | |||||
[Theme] | DC Comics Batman TF3D Theme | 12-12-2008 | never | 3 | |
[Theme] | DC Comics Superman TF3D Theme | 12-12-2008 | never | 6 | |
Tutorial Forum (Releases: 1, Installs: 0) | |||||
[TUTORIAL] | WM 6.1 | How to make the zip theme to a theme | 12-28-2008 | never | 0 |
VGA (PPC & WM) S2U2 Themes (Releases: 6, Installs: 7) | |||||
[FULL-FILLED] | WM 7.0 | Red Wings 2009 Stanley Cup Finals VGA | 06-02-2009 | never | 1 |
[FULL-FILLED] | WM 7.0 | Kappa Alphoa Psi S2U2 | 03-18-2009 | never | 2 |
[FULL-FILLED] | WM 6.1 | Knicks Theme | 02-09-2009 | never | 0 |
[NEW] | WM 6.1 | Boise State S2U2 Theme with Clock | 12-19-2008 | never | 0 |
[NEW] | WM 6.1 | Blue Alienware Complete S2U2 Theme | 12-17-2008 | never | 4 |
[NEW] | Superman Potrait and Landscape | 12-12-2008 | never | 0 | |
Windows Mobile - COOKED ROM RELEASES (Releases: 4, Installs: 3) | |||||
WM 7.0 | [ ROM ] [ KITCHEN ] JUICY 7 - Build 090530 (21725502) [UC] | 06-03-2009 | never | 0 | |
WM 7.0 | (2-25-2009) MERDINS Windows Mobile Pro 36 [UC] | 02-28-2009 | never | 2 | |
[HTC-PRO] | WM 6.1 | [ROM] [WM6.5] Sceptre Rom 3.4 SenseSuite! [Released!] [All Carriers] | 02-22-2009 | never | 1 |
[RELEASE] | WM 6.1 | Radio Compilation for GSM Touch Pro(fuze) | 02-21-2009 | never | 0 |
WM And PPC Applications (Releases: 10, Installs: 22) | |||||
[RELEASE] | WM 7.0 | HTC Weather Master 13 (Original) and 22 (Rhodium) - UPDATED 4/16 | 06-20-2009 | never | 0 |
WM 7.0 | Windows Live NoIM | 03-13-2009 | never | 3 | |
[RELEASE] | WM 7.0 | Wisbar Advance v3 4 1 2 | 03-08-2009 | never | 1 |
[NEW] | WM 6.1 | Throttle Lock v06 | 03-07-2009 | never | 10 |
[RELEASE] | WM 6.1 | Manilla editor | 02-26-2009 | never | 1 |
[UPDATES] | WM 6.1 | Spb Wallet v210 build 11997 NEW 12/11 | 02-23-2009 | never | 4 |
[RELEASE] | WM 6.1 | Resco Table Soccer | 01-05-2009 | never | 2 |
[RELEASE] | WM 6.1 | PPC Pack Apps 12-10-08 | 12-13-2008 | never | 0 |
[RELEASE] | WM 6.1 | PPC Apps Pack 12-11-08 | 12-13-2008 | never | 0 |
WM 6.1 | Pack Of Apps | 12-07-2008 | never | 1 | |
WM Mobile Games (Releases: 5, Installs: 6) | |||||
[NEW] | WM 6.1 | PPC Game pack 12 25 08 | 12-26-2008 | never | 5 |
WM 6.1 | PPC Games pack 3 | 12-08-2008 | never | 0 | |
[RELEASE] | WM 6.1 | Motherload of WM Games | 12-08-2008 | never | 0 |
WM 6.1 | PPC Games Pack 2 | 12-07-2008 | never | 1 | |
WM 6.1 | Ppc games pack | 12-07-2008 | never | 0 | |
Printable List Total Releases: 142, Total Installs: 152 |